Tulemused - Rootsi GP 2010
Tulemused »
Hooaeg 2010 » Rootsi GP 2010
Rootsi GP 2010 sõitude tulemused
Kvalifikatsioon
| | Sõitja
| Meeskond
| Aeg
|
1. | | Desalle, Clement | Suzuki | 24:19.726 |
2. | | Bobryshev, Evgeny | Honda | + 0:03.109 |
3. | | Ramon, Steve | Suzuki | + 0:04.878 |
4. | | Nagl, Maximilian | KTM | + 0:06.188 |
5. | | Cairoli, Antonio | KTM | + 0:09.316 |
6. | | Guarneri, Davide | Honda | + 0:16.646 |
7. | | Goncalves, Rui | KTM | + 0:17.604 |
8. | | Philippaerts, David | Yamaha | + 0:23.064 |
9. | | Boog, Xavier | Kawasaki | + 0:29.448 |
10. | | Aubin, Nicolas | Kawasaki | + 0:30.632 |
11. | | Swanepoel, Gareth | Honda | + 0:35.763 |
12. | | Coppins, Joshua | Aprilia | + 0:39.232 |
13. | | Boissiere, Anthony | TM | + 0:43.126 |
14. | | Strijbos, Kevin | Suzuki | + 0:45.421 |
15. | | Albertson, Jimmy | Honda | + 0:47.736 |
16. | | Bonini, Matteo | Yamaha | + 0:54.833 |
17. | | Söderström, Tom | Yamaha | + 0:57.547 |
18. | | Schmidinger, Günter | Suzuki | + 1:00.214 |
19. | | Leonce, Loic | Suzuki | + 1:06.562 |
20. | | Wouts, Kevin | Kawasaki | + 1:10.055 |
21. | | Priem, Manuel | Aprilia | + 1:14.490 |
22. | | Norlen, Marcus | Honda | + 1:15.488 |
23. | | Martens, Yentel | KTM | + 1:24.229 |
24. | | Walkner, Matthias | KTM | + 1:28.212 |
25. | | Sandberg, Rickard | Kawasaki | + 1:30.997 |
26. | | Johnsson, Tom | Kawasaki | + 1:40.744 |
27. | | Soubeyras, Cedric | KTM | + 1 ring |
28. | | Steinbergs, Ivo | Honda | + 8 ringi |
29. | | Leok, Tanel | Honda | + 13 ringi |
1. sõit
| | Sõitja
| Meeskond
| Aeg
|
1. | | Cairoli, Antonio | KTM | 39:45.425 |
2. | | Desalle, Clement | Suzuki | + 0:04.040 |
3. | | Philippaerts, David | Yamaha | + 0:06.051 |
4. | | Ramon, Steve | Suzuki | + 0:07.916 |
5. | | Bobryshev, Evgeny | Honda | + 0:30.542 |
6. | | Nagl, Maximilian | KTM | + 0:32.808 |
7. | | Swanepoel, Gareth | Honda | + 1:00.576 |
8. | | Strijbos, Kevin | Suzuki | + 1:01.791 |
9. | | Boog, Xavier | Kawasaki | + 1:03.015 |
10. | | Boissiere, Anthony | TM | + 1:17.633 |
11. | | Coppins, Joshua | Aprilia | + 1:29.087 |
12. | | Goncalves, Rui | KTM | + 1:33.861 |
13. | | Söderström, Tom | Yamaha | + 1:38.189 |
14. | | Priem, Manuel | Aprilia | + 1:40.824 |
15. | | Schmidinger, Günter | Suzuki | + 1:43.039 |
16. | | Walkner, Matthias | KTM | + 1:46.100 |
17. | | Martens, Yentel | KTM | + 1:49.576 |
18. | | Leonce, Loic | Suzuki | + 1 ring |
19. | | Bonini, Matteo | Yamaha | + 1 ring |
20. | | Wouts, Kevin | Kawasaki | + 1 ring |
21. | | Steinbergs, Ivo | Honda | + 1 ring |
22. | | Sandberg, Rickard | Kawasaki | + 1 ring |
23. | | Soubeyras, Cedric | KTM | + 5 ringi |
24. | | Johnsson, Tom | Kawasaki | + 9 ringi |
25. | | Norlen, Marcus | Honda | + 12 ringi |
26. | | Guarneri, Davide | Honda | + 12 ringi |
27. | | Albertson, Jimmy | Honda | + 16 ringi |
28. | | Aubin, Nicolas | Kawasaki | + 16 ringi |
29. | | Leok, Tanel | Honda | + 21 ringi |
2. sõit
| | Sõitja
| Meeskond
| Aeg
|
1. | | Cairoli, Antonio | KTM | 39:13.172 |
2. | | Desalle, Clement | Suzuki | + 0:02.543 |
3. | | Ramon, Steve | Suzuki | + 0:04.460 |
4. | | Bobryshev, Evgeny | Honda | + 0:12.697 |
5. | | Boog, Xavier | Kawasaki | + 0:13.589 |
6. | | Nagl, Maximilian | KTM | + 0:23.023 |
7. | | Strijbos, Kevin | Suzuki | + 0:32.242 |
8. | | Philippaerts, David | Yamaha | + 0:50.995 |
9. | | Leok, Tanel | Honda | + 0:53.035 |
10. | | Goncalves, Rui | KTM | + 1:01.965 |
11. | | Coppins, Joshua | Aprilia | + 1:09.636 |
12. | | Swanepoel, Gareth | Honda | + 1:11.183 |
13. | | Aubin, Nicolas | Kawasaki | + 1:30.517 |
14. | | Guarneri, Davide | Honda | + 1:41.789 |
15. | | Schmidinger, Günter | Suzuki | + 1:49.360 |
16. | | Wouts, Kevin | Kawasaki | + 1 ring |
17. | | Söderström, Tom | Yamaha | + 1 ring |
18. | | Bonini, Matteo | Yamaha | + 1 ring |
19. | | Sandberg, Rickard | Kawasaki | + 1 ring |
20. | | Walkner, Matthias | KTM | + 1 ring |
21. | | Norlen, Marcus | Honda | + 1 ring |
22. | | Soubeyras, Cedric | KTM | + 1 ring |
23. | | Steinbergs, Ivo | Honda | + 1 ring |
24. | | Johnsson, Tom | Kawasaki | + 1 ring |
25. | | Priem, Manuel | Aprilia | + 10 ringi |
26. | | Leonce, Loic | Suzuki | + 11 ringi |
27. | | Martens, Yentel | KTM | + 16 ringi |
28. | | Albertson, Jimmy | Honda | + 16 ringi |
29. | | Boissiere, Anthony | TM | + 20 ringi |
Vaata lisaks
Täna, 23. detsembril 2024 on Eestis pilves ilm
Täna, 23. detsembril 2024 on Eestis pilves ilm. Aeg-ajalt sajab vihma ja lörtsi, pärastlõunal Kesk- ja Ida-Eestis ka lund. Paiguti võimalik udu. Puhub lõunakaare tuul 2-8, hommikul rannikul puhanguti kuni 12 m/s. Õhutemperatuur on 0..+5°C.
Sünnipäeva e-kaardid
Saada tervitused digitaalselt e-kaardiga nii kaugele kui lähedale ja tee kõik rõõmsaks!